English  |  Español

EN  |  ES

Leaderboard 2024 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Dolphins 5529 3419 65433
02 Bills 4655 2536 54944
03 Patriots 3149 1642 38012
04 Jets 1691 1075 26268

NFC East

W L PTS
01 Eagles 7888 4152 95036
02 Cowboys 7555 4210 88710
03 Giants 2606 1530 32424
04 Redskins 376 342 5077

AFC North

W L PTS
01 Ravens 7436 3850 85997
02 Bengals 5427 3073 64061
03 Steelers 4899 2380 61335
04 Browns 2354 1304 29742

NFC North

W L PTS
01 Packers 4879 2550 58041
02 Vikings 4552 2640 53480
03 Lions 4410 2222 53452
04 Bears 2771 1490 30416

AFC South

W L PTS
01 Texans 3122 1605 36723
02 Jaguars 2460 1749 29827
03 Colts 1774 1157 21904
04 Titans 1614 976 20113

NFC South

W L PTS
01 Panthers 3805 2336 46453
02 Saints 3005 1651 37345
03 Falcons 2081 1227 26079
04 Buccaneers 2065 1380 26862

AFC West

W L PTS
01 Chiefs 13416 8050 153655
02 Broncos 3363 1919 39196
03 Raiders 2346 1470 28703
04 Chargers 1347 935 18075

NFC West

W L PTS
01 49ers 6191 3486 72742
02 Seahawks 3145 1693 40346
03 Rams 1992 1180 27148
04 Cardinals 1827 1253 22185