English  |  Español

EN  |  ES

Leaderboard 2018 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Patriots 12569 7816 146348
02 Dolphins 8322 5604 105002
03 Bills 5905 4172 69349
04 Jets 4164 2447 98646

NFC East

W L PTS
01 Cowboys 14393 9331 163125
02 Eagles 10277 6674 119035
03 Giants 7204 4658 82009
04 Redskins 4612 3154 59408

AFC North

W L PTS
01 Steelers 12143 7168 137869
02 Ravens 10416 6514 118461
03 Bengals 9632 6654 107786
04 Browns 6112 3788 71290

NFC North

W L PTS
01 Packers 12862 7443 156015
02 Vikings 7967 5190 89139
03 Bears 6913 3875 77921
04 Lions 4428 2878 52239

AFC South

W L PTS
01 Jaguars 5260 3996 63815
02 Texans 4678 3253 53870
03 Titans 4390 3089 54761
04 Colts 3917 2613 46248

NFC South

W L PTS
01 Panthers 8933 6237 102161
02 Saints 8479 5438 100071
03 Falcons 6042 4002 71628
04 Buccaneers 5957 4803 74385

AFC West

W L PTS
01 Chiefs 18776 13063 205898
02 Broncos 8139 5132 92988
03 Raiders 4503 3354 54428
04 Chargers 3376 2483 41497

NFC West

W L PTS
01 Seahawks 8966 5387 106077
02 49ers 6473 4782 80839
03 Rams 5908 4242 72138
04 Cardinals 4789 3712 57961