English  |  Español

EN  |  ES

Leaderboard 2018 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Dolphins 2429 1738 27927
02 Bills 1673 1066 19024
03 Patriots 1331 805 15447
04 Jets 801 556 12887

NFC East

W L PTS
01 Cowboys 3162 1933 35629
02 Eagles 2876 1816 34545
03 Giants 1173 728 13699
04 Redskins 176 193 2222

AFC North

W L PTS
01 Ravens 2630 1541 28773
02 Bengals 2429 1556 27648
03 Steelers 1897 1054 22494
04 Browns 960 627 11169

NFC North

W L PTS
01 Packers 2069 1182 24715
02 Vikings 1821 1227 20695
03 Lions 1339 795 15431
04 Bears 1155 749 12272

AFC South

W L PTS
01 Jaguars 1002 869 11643
02 Texans 973 658 11138
03 Titans 750 525 9176
04 Colts 693 557 8386

NFC South

W L PTS
01 Panthers 1470 1088 17524
02 Saints 1274 785 15715
03 Buccaneers 911 689 10734
04 Falcons 848 575 9894

AFC West

W L PTS
01 Chiefs 5482 3658 58876
02 Broncos 1394 900 15263
03 Raiders 909 678 10630
04 Chargers 570 472 7064

NFC West

W L PTS
01 49ers 2472 1553 28745
02 Seahawks 1330 783 16547
03 Rams 853 574 10329
04 Cardinals 765 605 8939